191 | SIERRA LEONE | 232 | .sl | SLL | Sierra Leone, Leones |
192 | SINGAPORE | 65 | .sg | SGD | Singapore, Dollars |
193 | SLOVAKIA | 421 | .sk | SKK | Slovakia, Koruny |
194 | SLOVENIA | 386 | .si | SIT | Slovenia, Tolars |
195 | SOLOMON ISL. | 677 | .sb | SBD | Solomon Islands, Dollars |
196 | SOMALIA | 252 | .so | SOS | Somalia, Shillings |
197 | SOUTH AFRICA | 27 | .za | ZAR | South Africa, Rand |
198 | SPAIN | 34 | .es | EUR | Spain, Euro |
199 | SPANISH NORTH AFRICA | 34 | XDR | Special Drawing Rights | |
200 | SRI LANKA | 94 | .lk | LKR | Sri Lanka, Rupees |
201 | ST. HELENA | 290 | .sh | ||
202 | ST KITTS & NEVIS | 1+869 | SRG | Suriname, Guilders | |
203 | ST LUCIA | 1+758 | |||
204 | ST PIERRE-MIQUELON | 508 | .pm | ||
205 | ST VINCENT & GRENADINES | 1+784 | |||
206 | SUDAN | 249 | .sd | SDD | Sudan, Dinars |
207 | SURINAM | 597 | .sr | ||
208 | SWAZILAND | 268 | .sz | ||
209 | SWEEDEN | 46 | .se | SEK | Sweden, Kronor |
210 | SWITZERLAND | 41 | .ch | CHF | Switzerland, Francs |
211 | SYRIA | 963 | .sy | SYP | Syria, Pounds |
212 | TAIWAN | 886 | .tw | TWD | Taiwan, New Dollars |
213 | TAJIKISTAN | 992 | .tj | RUR | Tajikistan, Russia Rubles |
214 | TANZANIA | 255 | .tz | TZS | Tanzania, Shillings |
215 | THAILAND | 66 | .th | THB | Thailand, Baht |
216 | TOGO | 228 | .tg | XOF | Togo, Communauté Financière Africaine Francs (BCEAO) |
217 | TONGA | 676 | .to | TOP | Tonga, Pa’anga |
218 | TOKELAU | 690 | .tk | NZD | Tokelau, New Zealand Dollars |
219 | TRINIDAD & TOBAGO | 1+868 | .tt | TTD | Trinidad and Tobago, Dollars |
220 | TUNISIA | 216 | .tn | TND | Tunisia, Dinars |
221 | TURKEY | 90 | .tr | TRL | Turkey, Liras |
222 | TURKMENISTAN | 993 | .tm | TMM | Turkmenistan, Manats |
223 | TURKS-CAICOS ISL. | 1+649 | .tc | USD | Turks and Caicos Islands, United States Dollars |
224 | TUVALU | 688 | .tv | TVD | Tuvalu, Tuvalu Dollars |
225 | UGANDA | 256 | .ug | UGX | Uganda, Shillings |
226 | UKRAINE | 380 | .ua | UAH | Ukraine, Hryvnia |
227 | UNITED ARAB EMIRATES | 971 | .ae | AED | United Arab Emirates, Dirhams |
228 | UK | 44 | .uk | GBP | United Kingdom, Pounds |
229 | URUGUAY | 598 | .uy | UYU | Uruguay, Pesos |
230 | USA | 1 | .us | USD | United States Dollars |
231 | UZBEKISTAN | 998 | .uz | UZS | Uzbekistan, Sums |
232 | VANUATU | 678 | .vu | VUV | Vanuatu, Vatu |
233 | VATICAN CITY | 39 | EUR | Vatican City (The Holy See), Euro | |
234 | VENEZUELA | 58 | .ve | VEB | Venezuela, Bolivares |
235 | VIET NAM | 84 | .vn | VND | Viet Nam, Dong |
236 | WAKE ISL. | 1+ 808 | .wf | USD | Wake Island, United States Dollars |
237 | WALLIS & FUTUNA ISL. | 681 | .eh | XPF | Wallis and Futuna Islands, Comptoirs Français du Pacifique Francs |
238 | WESTERN SAHARA | 21 | MAD | Western Sahara, Morocco Dirhams | |
239 | WESTERN SAMOA | 685 | .ye | WST | Western Samoa (Samoa), Tala |
240 | YEMEN REPUBLIC | 967 | .yu | YER | Yemen, Rials |
241 | YUGOSLAVIA | 381 | .cd | YUM | Yugoslavia, New Dinars |
242 | ZAIRE | 243 | .zm | ||
243 | ZAMBIA | 260 | ZMK | Zambia, Kwacha | |
244 | ZANZIBAR | 259 | .zw | ||
245 | ZIMBABUE | 263 | ZWD | Zimbabwe, Zimbabwe Dollars |
<<..trở lại
Download các game online mobile với nhiều độ phân giải màn hình khác nhau được cập nhật hàng ngày, các tin nhắn xếp hình lãng mạng